EXHIBIT 10.2
Avalanche Treasury Corp
LOAN TERM SHEET
This Loan Term Sheet dated 5/29/2026 (the “Loan Effective Date”) between FalconX Charlie, Inc (“Lender”) and Avalanche Treasury Company LLC (“Borrower”) and incorporates all of the terms of the Master Lender Agreement between Lender and Borrower on March 20, 2026 as per the following specific terms:
| Lender: | FalconX Charlie, Inc. |
| Borrower: | Avalanche Treasury Company LLC |
| Loaned Assets: | $25,000,000 |
| Loan Fee: | 7.00% p.a. |
| Loan Type: | Open Loan |
| Collateral: | AVAX |
| Initial Collateral Ratio: | 200% |
| Margin Call Limit: | 180% |
| Liquidation Threshold/Default Limit: | 160% |
| Refund Limit: | 230% |
| Additional Terms: |
…