EX-10.13
Midera Food Processing, Inc.
MIDERA FOOD PROCESSING, INC.
EXECUTIVE SEVERANCE PLAN
Plan Document and Summary Plan Description
Effective May 20, 2026
TABLE OF CONTENTS
| Page | ||||||
| ARTICLE ONE FOREWORD | 1 | |||||
| Section 1.01 | Purpose of the Plan | 1 | ||||
| ARTICLE TWO DEFINITIONS | 1 | |||||
| Section 2.01 | “Accounting Firm” | 1 | ||||
| Section 2.02 | “Affiliate” | 1 | ||||
| Section 2.03 | “Midera Food Processing Group” | 1 | ||||
| Section 2.04 | “Base Salary” | 1 | ||||
| Section 2.05 | “Board” | 1 | ||||
| Section 2.06 | “Cause” | 1 | ||||
| Section 2.07 | “Change in Control” | 2 | ||||
| Section 2.08 | “Code” | 2 | ||||
| Section 2.09 | “Committee” | 2 | ||||
| Section 2.10 | “Company” | 2 | ||||
| Section 2.11 | “Company Services” | 2 | ||||
| Section 2.12 | “Customer” | 2 | ||||
| Section 2.13 | “Director” | 3 |
…